Overview
As of 1st June 2004, customers will be offered the choice of availing themselves of a Frequent Traveller Scheme when commuting between the islands. The Frequent Traveller Scheme will be applicable to either the individual in conjunction with any standard car (under 5 metres), or to a standard car to be used with any driver (the latter option may be particularly suited to the needs of small businesses sending different sales reps to Gozo). The photograph of the driver or the registration number and make of the car will be shown on the pass as applicable.
This scheme is also applicable to foot passengers, in which case the photo of the card holder will also be printed on the card.
What you'll get
Frequent travel card.
| Foot Passenger Service | ||||
|---|---|---|---|---|
| Scheme | Trips | Cost (Euro) | Cost / Trip (Euro) | Duration |
| 1 | 52 | 107.15 | 2.06 | 1 year |
| 2 | 40 | 102.49 | 2.56 | 1 year |
| 3 | 30 | 93.17 | 3.10 | 1 year |
| 4 | 20 | 69.88 | 3.49 | 6 months |
| 5 | 15 | 55.9 | 3.72 | 6 months |
| 6 | 12 | 46.59 | 3.88 | 3 months |
| 7 | 8 | 32.61 | 4.07 | 3 months |
| 8 | 5 | 20.96 | 4.19 | 6 weeks |
| Standard Vechicle + Driver Service | ||||
| Scheme | Trips | Cost (Euro) | Cost / Trip (Euro) | Duration |
| 9 | 52 | 423.95 | 8.15 | 1 year |
| 10 | 40 | 370.37 | 9.27 | 1 year |
| 11 | 30 | 314.47 | 10.48 | 1 year |
| 12 | 20 | 256.23 | 12.81 | 6 months |
| 13 | 15 | 195.67 | 13.04 | 6 months |
| 14 | 12 | 167.71 | 13.97 | 3 months |
| 15 | 8 | 116.47 | 14.55 | 3 months |
| 16 | 5 | 75.70 | 15.14 | 6 weeks |
Eligibility
How to apply
Fill in the online form and submit.
This service can also be accessed through the myGozo mobile app which can be downloaded from the Play Store or App Store.
Required Documents:
- 1 passport sized photo;
- Letter from employer;
- Copy of logbooks.
Timeline
Submission of Application
Vetting of Application
2 days
Assessment of Application
2 days
Approval of Application
1 day
Delivery of Service
2 days